Hartford Huskies
Hartford Public Schools
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
17 | Jennifer Alonso | 2019 | |||
2 | Jessica Cardoso | 2020 | |||
10 | ALYSSA CASTILLO | 2018 | |||
23 | JESSICA CORTES | 2018 | |||
9 | MADISON GARLAND | 2018 | |||
7 | Brenda Gomez-Perez | 2019 | |||
22 | Jessica Huaracha | 2020 | |||
19 | Karla Liborio-Davila | 2020 | |||
14 | Abigail Lopez | 2020 | |||
1 | Brianna Morseau | 2020 | |||
8 | Mayra Naranjo | 2021 | |||
16 | Yovana Naranjo | 2020 | |||
3 | Michelle Parra | 2019 | |||
18 | ALONDRA PONCE | 2019 | |||
0 | Mary Pultz | 2021 | |||
25 | Mercedes Requenes | 2021 | |||
21 | Monserrat Requenes | 2019 | |||
6 | JASMINE SOLIS | 2018 | |||
15 | Esther Ugalde | 2020 | |||
12 | KENDALL ZIEMER | 2018 | |||
4 | OLIVIA ZIEMER | 2018 |
https://hpsathletics.org