Hartford Huskies
Hartford Public Schools
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Eder Arizpe | 2025 | ||||
Alexander Diaz Rosas | 2027 | ||||
Jorge Galvan | 2028 | ||||
Victor Hernandez | 2028 | ||||
Brody Johnson | 2025 | ||||
Eathen Kazarian | 2028 | ||||
Kameron Kuehnle | 2026 | ||||
Jairo Lorenzo-Reyes | 2027 | ||||
Adrian Martinez-Jimenez | 2025 | ||||
Michael Mateo-Mercado | 2026 | ||||
Aiden Mcdonald | 2027 | ||||
Anthony Mejia | 2025 | ||||
Alfredo Mejia-Merino | 2026 | ||||
Isaac Morales | 2028 | ||||
Sergio Ochoa | 2028 | ||||
Aiden Ovalle | 2026 | ||||
Charlye Palacios-Lugo | 2028 | ||||
Melvin Parra | 2025 | ||||
Jose Perales | 2027 | ||||
Eduardo Ramos | 2025 | ||||
Brady Rice | 2027 | ||||
Kenneth Rios-Lucas | 2028 | ||||
Bryan Rivas | 2028 | ||||
Uriel Rivas-Quintana | 2027 | ||||
Roman Rodarte | 2025 | ||||
Jose Sanchez JR | 2026 | ||||
Zachariah Solano | 2028 | ||||
Daniel Soriano | 2025 | ||||
Alexander Soriano-Diaz | 2025 | ||||
Cristian Soriano-Velasquez | 2026 | ||||
Ian Vazquez | 2028 | ||||
Eduardo Zarco | 2026 |
https://hpsathletics.org