Hartford Huskies
Hartford Public Schools
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jaylin Bachman | 2026 | ||||
Braeden Birkhead | 2024 | ||||
Linken Birkhead | 2026 | ||||
Ryder Birkhead | 2026 | ||||
Joshua Dyson | 2026 | ||||
Kaleb Farley | 2026 | ||||
Adrian Flores | 2025 | ||||
Juan Hernandez-Moreno | 2025 | ||||
Angel Jimenez | 2024 | ||||
Isaiah Lovell | 2026 | ||||
Alexander Morsaw | 2026 | ||||
Jacob Musick | 2024 | ||||
Juan Carlos Perez-Perez | 2024 | ||||
Shane Phillips | 2026 | ||||
Austin Reyna | 2025 | ||||
Julien Rodarte | 2024 | ||||
Roman Rodarte | 2025 | ||||
Ryan Romeo | 2024 | ||||
Alejandro Saldana | 2024 | ||||
Brian Sewell | 2026 | ||||
Robert Sewell | 2026 | ||||
Hunter Tipton | 2026 | ||||
Collin Williamson | 2024 |
https://hpsathletics.org