Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Brandywine HS | . | ||||
(A) | vs Paw Paw HS | . | ||||
(H) | vs Coloma HS | . | ||||
(H) | vs Paw Paw HS | . | ||||
(A) | vs Cassopolis HS | . | ||||
(H) | vs Bangor Public Schools | . | ||||
(A) | vs Saugatuck HS | . | ||||
(A) | vs Lake Michigan Catholic HS | . | ||||
(H) | vs New Buffalo HS | . | ||||
(H) | vs Fennville HS | . | ||||
(H) | vs Cassopolis HS | . | ||||
(H) | vs Comstock HS | . | ||||
(A) | vs Bangor Public Schools | . | ||||
(A) | vs Bridgman Public Schools | . | ||||
(A) |
vs South Haven HS
Round Robin with South Haven and Watervliet |
. |
https://hpsathletics.org