Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs South Haven HS
~SCRIMMAGE~ |
. | ||||
(A) | vs Cassopolis HS | 41 - 37 W | . | |||
(H) | vs Centreville Middle School | 21 - 38 L | . | |||
(A) | vs Watervliet HS | 46 - 31 W | . | |||
(H) | vs Bloomingdale HS | 22 - 45 L | . | |||
(A) | vs Bangor Public Schools | 32 - 17 W | . | |||
(A) | vs Mendon HS | 42 - 38 W | . | |||
(A) | vs Marcellus HS | 34 - 26 W | . | |||
(H) | vs Watervliet HS | 39 - 35 W | . | |||
(H) | vs Decatur HS | 32 - 43 L | . | |||
(H) | vs White Pigeon Jr/Sr HS | 30 - 33 L | . | |||
(H) | vs Cassopolis HS | 57 - 44 W | . | |||
(A) | vs Centreville Middle School | 38 - 50 L | . | |||
(A) | vs Bloomingdale HS | 25 - 41 L | . | |||
(H) |
vs Bangor Public Schools
SENIOR NIGHT (Girls Basketball & Competitive Cheer) |
35 - 32 W | . | |||
(H) |
vs Mendon HS
~Winterfest~ |
48 - 25 W | . | |||
(H) | vs Marcellus HS | 39 - 38 W | . | |||
(A) | vs Decatur HS | 15 - 38 L | . | |||
(A) | vs White Pigeon Jr/Sr HS | 35 - 46 L | . | |||
(A) |
vs Gobles MS/HS School
Districts @ Lawton (Hartford vs. Gobles) |
27 - 37 L | . |
https://hpsathletics.org